John James stock trades
John James (R-MI-10) reported 274 trades (129 purchases, 145 sales) on Periodic Transaction Reports.
Most traded by John James
- MDT Medtronic plc. Ordinary Shares — 4 trades
- NVDA NVIDIA Corporation - Common Stock — 4 trades
- APD Air Products and Chemicals, Inc. Common Stock — 3 trades
- GOOG Alphabet Inc. - Class C Capital Stock — 3 trades
- CAH Cardinal Health, Inc. Common Stock — 3 trades
- CCI Crown Castle Inc. Common Stock — 3 trades
- EA Electronic Arts Inc. - Common Stock — 3 trades
- ELV Elevance Health, Inc. Common Stock — 3 trades
- KLAC KLA Corporation - Common Stock — 3 trades
- LRCX Lam Research Corporation - Common Stock — 3 trades
Recent trades
- Jun 12, 2026: bought SPCX $15.0K–$50.0K (spouse)
- Sep 4, 2024: sold ABT $1.00K–$15.0K
- Sep 4, 2024: sold ABBV $1.00K–$15.0K
- Sep 4, 2024: sold ACN $1.00K–$15.0K
- Sep 4, 2024: sold AMD $1.00K–$15.0K
- Sep 4, 2024: sold APD $1.00K–$15.0K
- Sep 4, 2024: sold GOOGL $1.00K–$15.0K
- Sep 4, 2024: sold GOOG $1.00K–$15.0K
- Sep 4, 2024: sold AMZN $1.00K–$15.0K
- Sep 4, 2024: sold AEE $1.00K–$15.0K
- Sep 4, 2024: sold AEP $1.00K–$15.0K
- Sep 4, 2024: sold ADI $1.00K–$15.0K
- Sep 4, 2024: sold AAPL $1.00K–$15.0K
- Sep 4, 2024: sold AMAT $1.00K–$15.0K
- Sep 4, 2024: sold APTV $1.00K–$15.0K
- Sep 4, 2024: sold T $1.00K–$15.0K
- Sep 4, 2024: sold ADP $1.00K–$15.0K
- Sep 4, 2024: sold AVB $1.00K–$15.0K
- Sep 4, 2024: sold AVTR $1.00K–$15.0K
- Sep 4, 2024: sold AVY $1.00K–$15.0K
- Sep 4, 2024: sold BAC $1.00K–$15.0K
- Sep 4, 2024: sold BDX $1.00K–$15.0K
- Sep 4, 2024: sold BRK.B $1.00K–$15.0K
- Sep 4, 2024: sold BLK $1.00K–$15.0K
- Sep 4, 2024: sold BX