Julia Letlow stock trades
Julia Letlow (R-LA-5) reported 257 trades (164 purchases, 93 sales) on Periodic Transaction Reports.
Most traded by Julia Letlow
- CRM Salesforce, Inc. Common Stock — 6 trades
- META Meta Platforms, Inc. - Class A Common Stock — 5 trades
- AAPL Apple Inc. - Common Stock — 5 trades
- MSFT Microsoft Corporation - Common Stock — 5 trades
- AVGO Broadcom Inc. - Common Stock — 4 trades
- TSM Taiwan Semiconductor Manufacturing Company Ltd. — 4 trades
- ABBV AbbVie Inc. Common Stock — 4 trades
- MU Micron Technology, Inc. - Common Stock — 4 trades
- ACN Accenture plc Class A Ordinary Shares — 4 trades
- WDAY Workday, Inc. - Class A Common Stock — 4 trades
Recent trades
- Feb 20, 2026: sold BXP $1.00K–$15.0K
- Feb 20, 2026: sold DINO $1.00K–$15.0K
- Feb 20, 2026: bought TRV $1.00K–$15.0K
- Feb 17, 2026: sold EXE $1.00K–$15.0K
- Feb 17, 2026: sold PEG $1.00K–$15.0K
- Feb 17, 2026: bought VST $1.00K–$15.0K
- Feb 12, 2026: sold T $1.00K–$15.0K
- Feb 12, 2026: sold part of AVGO $1.00K–$15.0K
- Feb 12, 2026: bought EXR $1.00K–$15.0K
- Feb 12, 2026: sold ICLR $1.00K–$15.0K
- Feb 12, 2026: sold ICE $1.00K–$15.0K
- Feb 12, 2026: bought META $1.00K–$15.0K
- Feb 12, 2026: bought REGN $1.00K–$15.0K
- Feb 12, 2026: sold TTWO $1.00K–$15.0K
- Feb 10, 2026: sold HUM $1.00K–$15.0K
- Feb 5, 2026: bought PEP $1.00K–$15.0K
- Feb 5, 2026: sold PM $1.00K–$15.0K
- Feb 4, 2026: sold MMM $1.00K–$15.0K
- Feb 4, 2026: bought CMI $1.00K–$15.0K
- Feb 2, 2026: sold part of MMM $1.00K–$15.0K
- Feb 2, 2026: bought AMD $1.00K–$15.0K
- Feb 2, 2026: bought AAPL $1.00K–$15.0K
- Feb 2, 2026: bought BA $1.00K–$15.0K
- Feb 2, 2026: bought CSCO $1.00K–$15.0K
- Feb 2, 2026: bought IBM $1.00K–$15.0K