Katherine M. Clark stock trades
Katherine M. Clark (D-MA-5) reported 20 trades (15 purchases, 5 sales) on Periodic Transaction Reports.
Most traded by Katherine M. Clark
- PG Procter & Gamble Company — 2 trades
- NYCB New York Community Bancorp, Inc. Common Stock — 2 trades
Recent trades
- Jun 16, 2026: bought UNITED STATES TREAS SER AF- 2027; 4.125%; Due 10/31/2027 $15.0K–$50.0K
- Jun 16, 2026: bought UNITED STATES TREAS SER AF- 2027; 4.125%; Due 10/31/2027 $50.0K–$100K
- Jun 16, 2026: bought UNITED STATES TREAS SER AJ- 2028; 4.25%; Due 01/15/2028 $50.0K–$100K
- Jun 16, 2026: bought UNITED STATES TREAS SER AJ- 2028; 4.25%; Due 01/15/2028 $15.0K–$50.0K
- Jun 16, 2026: bought UNITED STATES TREAS SER AK- 2028; 4.25%; Due 02/15/2028 $15.0K–$50.0K
- Jun 16, 2026: bought UNITED STATES TREAS SER AK- 2028; 4.25%; Due 02/15/2028 $50.0K–$100K
- Jun 16, 2026: bought UNITED STATES TREAS SER AV- 2027; 4.0%; Due 12/15/2027 $15.0K–$50.0K
- Jun 16, 2026: bought UNITED STATES TREAS SER AV- 2027; 4.0%; Due 12/15/2027 $15.0K–$50.0K
- Oct 27, 2025: bought UNITED STATES TREAS SER AU- 2026; 4.625%; 11/15/2026 NTS NOTE $250K–$500K
- Oct 27, 2025: bought UNITED STATES TREAS SER AU- 2026; 4.625%; 11/15/2026 NTS NOTE $100K–$250K
- Oct 27, 2025: bought UNITED STATES TREAS SER AU- 2026; 4.625%; 11/15/2026 NTS NOTE $100K–$250K (spouse)
- Oct 27, 2025: bought UNITED STATES TREAS SER AU- 2026; 4.625%; 11/15/2026; NTS NOTE $250K–$500K
- Sep 17, 2025: sold PG $15.0K–$50.0K
- Sep 17, 2025: sold PG $15.0K–$50.0K
- Mar 1, 2024: sold NYCB $1.00K–$15.0K
- Mar 1, 2024: sold NYCB $1.00K–$15.0K
- Feb 16, 2024: bought United States Treasury Notes $100K–$250K (joint)
- Feb 16, 2024: bought United States Treasury Notes $100K–$250K (spouse)
- Jan 31, 2024: sold part of Ruane, Cunniff, & Goldfarb Inc. $100K–$250K
- Jan 23, 2024: bought United States Treasury Notes $100K–$250K