MAIA Biotechnology, Inc. (MAIA) insider trading
Over the last 12 months, 7 insiders bought $986K and 0 insiders sold $0 of MAIA Biotechnology, Inc. stock on the open market, according to SEC Form 4 filings.
Latest insider buys and sells
- Sep 14, 2026: Vitoc Vlad bought 73,000 shares ($100K)
- Sep 10, 2026: Guerrero Ramiro bought 37,595 shares ($49.6K)
- Aug 28, 2026: Guerrero Ramiro bought 133,790 shares ($184K)
- Aug 24, 2026: Guerrero Ramiro bought 1,794 shares ($2.39K)
- Aug 20, 2026: Guerrero Ramiro bought 11,899 shares ($16.3K)
- Jun 1, 2026: Gryaznov Sergei bought 2,000 shares ($2.70K)
- Jun 1, 2026: Smith Stan bought 75,000 shares ($101K)
- Jun 1, 2026: Vitoc Vlad bought 72,700 shares ($101K)
- Dec 22, 2025: Louie Ngar Yee bought 81,699 shares ($99.7K)
- Dec 22, 2025: Chaouki Steven M bought 40,849 shares ($49.8K)