REGENXBIO Inc. (RGNX) insider trading
Over the last 12 months, 1 insider bought $950K and 1 insider sold $940K of REGENXBIO Inc. stock on the open market, according to SEC Form 4 filings.
Latest insider buys and sells
- Aug 27, 2026: Ciongoli Gregory Austin bought 102,603 shares ($950K)
- Jul 2, 2026: Pakola Steve sold 2,161 shares ($29.5K)
- Jul 1, 2026: Pakola Steve sold 56,333 shares ($689K)
- May 11, 2026: Pakola Steve sold 15,309 shares ($169K)
- Mar 10, 2026: Pakola Steve sold 5,124 shares ($53.0K)
- Oct 9, 2025: Simpson Curran sold 20,811 shares ($263K)
- Sep 29, 2025: Simpson Curran sold 7,624 shares ($76.5K)
- Sep 10, 2025: Simpson Curran sold 7,734 shares ($77.5K)
- May 12, 2025: Mills Kenneth T. sold 20,602 shares ($163K)