FDT holdings — First Trust Developed Markets ex-US AlphaDEX Fund

First Trust Developed Markets ex-US AlphaDEX Fund (FDT) held 303 positions with net assets of $1.30B as of June 30, 2026, according to its Form N-PORT report to the SEC. Its top 10 holdings make up 16.6% of the fund, led by BOFA SECURITIES, INC., 009150, 1888.

FDT top holdings

  1. BOFA SECURITIES, INC. — 4.20% ($54.6M)
  2. 009150 SAMSUNG ELECTRO MECHANICS — 2.11% ($27.4M)
  3. 1888 KINGBOARD LAMINATES HOLDINGS LTD — 2.07% ($26.9M)
  4. 148 KINGBOARD HOLDINGS LTD — 1.79% ($23.3M)
  5. 402340 SK SQUARE CO LTD — 1.43% ($18.6M)
  6. 011070 LG INNOTEK COMPANY LTD — 1.31% ($17.1M)
  7. 000660 SK HYNIX INC — 1.29% ($16.8M)
  8. 034730 SK INC — 0.82% ($10.6M)
  9. 9984 SOFTBANK GROUP CORP — 0.82% ($10.6M)
  10. 5801 FURUKAWA ELECTRIC CO LTD (THE) — 0.80% ($10.4M)
  11. 005930 SAMSUNG ELECTRONICS CO LTD — 0.78% ($10.2M)
  12. 032830 SAMSUNG LIFE INSURANCE COMPANY LTD — 0.75% ($9.74M)
  13. 5333 NGK CORP — 0.74% ($9.58M)
  14. 000150 DOOSAN CORP — 0.71% ($9.26M)
  15. 006260 LS CORP — 0.70% ($9.12M)
  16. 5802 SUMITOMO ELECTRIC INDUSTRIES LTD — 0.68% ($8.84M)
  17. HOT HOCHTIEF AG — 0.65% ($8.49M)
  18. 012330 HYUNDAI MOBIS COMPANY LTD — 0.65% ($8.45M)
  19. 6448 BROTHER INDUSTRIES LTD — 0.62% ($8.08M)
  20. ACS ACS ACTIVIDADES DE CONSTRUCCION Y SERVICIOS SA — 0.60% ($7.87M)
  21. 5101 YOKOHAMA RUBBER CO LTD (THE) — 0.60% ($7.87M)
  22. JD/ JD SPORTS FASHION PLC — 0.60% ($7.79M)
  23. NDA AURUBIS AG — 0.60% ($7.74M)
  24. 5803 FUJIKURA LTD — 0.59% ($7.72M)
  25. 5706 MITSUI KINZOKU CO LTD — 0.59% ($7.67M)

What are FDT's top 10 holdings?

BOFA SECURITIES, INC. (4.2%), 009150 (2.1%), 1888 (2.1%), 148 (1.8%), 402340 (1.4%), 011070 (1.3%), 000660 (1.3%), 034730 (0.8%), 9984 (0.8%), 5801 (0.8%).

How many stocks are in FDT?

First Trust Developed Markets ex-US AlphaDEX Fund reported 303 holdings as of June 30, 2026.

All ETF and mutual fund holdings