FLTW holdings — Franklin FTSE Taiwan ETF

Franklin FTSE Taiwan ETF (FLTW) held 134 positions with net assets of $3.03B as of June 30, 2026, according to its Form N-PORT report to the SEC. Its top 10 holdings make up 54.1% of the fund, led by 2330, 2454, 2308.

FLTW top holdings

  1. 2330 TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTD — 19.84% ($602M)
  2. 2454 MEDIATEK INC — 9.14% ($277M)
  3. 2308 DELTA ELECTRONICS INC — 5.51% ($167M)
  4. 2317 HON HAI PRECISION INDUSTRY COMPANY LTD — 4.48% ($136M)
  5. 3711 ASE TECHNOLOGY HOLDING CO LTD — 3.30% ($100M)
  6. 2303 UNITED MICROELECTRONICS CORP — 2.81% ($85.1M)
  7. 2327 YAGEO CORP — 2.62% ($79.6M)
  8. 2383 ELITE MATERIAL COMPANY LTD — 2.48% ($75.3M)
  9. 3037 UNIMICRON TECHNOLOGY CORP — 2.07% ($62.6M)
  10. 2891 CTBC FINANCIAL HOLDING CO LTD — 1.84% ($55.7M)
  11. 2345 ACCTON TECHNOLOGY CORP — 1.81% ($54.8M)
  12. 2881 FUBON FINANCIAL HOLDING COMPANY LTD — 1.58% ($47.9M)
  13. 2382 QUANTA COMPUTER INC — 1.42% ($43.1M)
  14. 2882 CATHAY FINANCIAL HOLDING COMPANY LTD — 1.37% ($41.6M)
  15. 1303 NAN YA PLASTICS CORP — 1.20% ($36.4M)
  16. 3017 ASIA VITAL COMPONENTS COMPANY LTD — 1.18% ($35.9M)
  17. 2360 CHROMA ATE INC — 1.17% ($35.3M)
  18. 2887 TS FINANCIAL HOLDING CO LTD — 1.13% ($34.2M)
  19. 2885 YUANTA FINANCIAL HOLDING COMPANY LTD — 1.06% ($32.1M)
  20. 2344 WINBOND ELECTRONICS CORP — 0.94% ($28.5M)
  21. 2886 MEGA FINANCIAL HOLDING COMPANY LTD — 0.80% ($24.1M)
  22. 2412 CHUNGHWA TELECOM CO LTD — 0.79% ($24.0M)
  23. 6223 MPI CORP — 0.77% ($23.3M)
  24. 2884 E.SUN FINANCIAL HOLDING COMPANY LTD — 0.77% ($23.2M)
  25. 2408 NANYA TECHNOLOGY CORP — 0.75% ($22.9M)

What are FLTW's top 10 holdings?

2330 (19.8%), 2454 (9.1%), 2308 (5.5%), 2317 (4.5%), 3711 (3.3%), 2303 (2.8%), 2327 (2.6%), 2383 (2.5%), 3037 (2.1%), 2891 (1.8%).

How many stocks are in FLTW?

Franklin FTSE Taiwan ETF reported 134 holdings as of June 30, 2026.

All ETF and mutual fund holdings