FPA holdings — First Trust Asia Pacific ex-Japan AlphaDEX Fund

First Trust Asia Pacific ex-Japan AlphaDEX Fund (FPA) held 101 positions with net assets of $124M as of June 30, 2026, according to its Form N-PORT report to the SEC. Its top 10 holdings make up 34.4% of the fund, led by 009150, 1888, 148.

FPA top holdings

  1. 009150 SAMSUNG ELECTRO MECHANICS — 6.83% ($8.46M)
  2. 1888 KINGBOARD LAMINATES HOLDINGS LTD — 5.37% ($6.65M)
  3. 148 KINGBOARD HOLDINGS LTD — 4.65% ($5.76M)
  4. 402340 SK SQUARE CO LTD — 3.71% ($4.60M)
  5. 000660 SK HYNIX INC — 3.35% ($4.15M)
  6. 011070 LG INNOTEK COMPANY LTD — 2.56% ($3.17M)
  7. 034730 SK INC — 2.12% ($2.63M)
  8. 005930 SAMSUNG ELECTRONICS CO LTD — 2.04% ($2.52M)
  9. 032830 SAMSUNG LIFE INSURANCE COMPANY LTD — 1.94% ($2.41M)
  10. 000150 DOOSAN CORP — 1.85% ($2.29M)
  11. 006260 LS CORP — 1.82% ($2.25M)
  12. 298040 HYOSUNG HEAVY INDUSTRIES CORP — 1.79% ($2.21M)
  13. 010120 LS ELECTRIC CO LTD — 1.69% ($2.09M)
  14. 012330 HYUNDAI MOBIS COMPANY LTD — 1.69% ($2.09M)
  15. SOL WASHINGTON H SOUL PATTINSON AND CO LTD — 1.49% ($1.84M)
  16. 066570 LG ELECTRONICS INC — 1.47% ($1.82M)
  17. 005380 HYUNDAI MOTOR COMPANY — 1.42% ($1.75M)
  18. 071050 KOREA INVESTMENT HOLDINGS COMPANY LTD — 1.39% ($1.72M)
  19. 011200 HMM COMPANY LTD — 1.21% ($1.50M)
  20. 000270 KIA CORP — 1.21% ($1.50M)
  21. 079550 LIG DEFENSE & AEROSPACE CO LTD — 1.20% ($1.49M)
  22. SIA SINGAPORE AIRLINES LTD — 1.20% ($1.48M)
  23. 836 CHINA RESOURCES POWER HOLDINGS COMPANY LTD — 1.20% ($1.48M)
  24. 000880 HANWHA CORP — 1.19% ($1.47M)
  25. TD SECURITIES (USA) LLC — 1.18% ($1.47M)

What are FPA's top 10 holdings?

009150 (6.8%), 1888 (5.4%), 148 (4.7%), 402340 (3.7%), 000660 (3.3%), 011070 (2.6%), 034730 (2.1%), 005930 (2.0%), 032830 (1.9%), 000150 (1.8%).

How many stocks are in FPA?

First Trust Asia Pacific ex-Japan AlphaDEX Fund reported 101 holdings as of June 30, 2026.

All ETF and mutual fund holdings