QCOC holdings — FT Vest Nasdaq-100 Conservative Buffer ETF - October

FT Vest Nasdaq-100 Conservative Buffer ETF - October (QCOC) held 19 positions with net assets of $68.0M as of May 31, 2026, according to its Form N-PORT report to the SEC. Its top 10 holdings make up 113.8% of the fund, led by QQQ 10 C6.03, QQQ 10 C6.03, QQQ 10 C6.03.

QCOC top holdings

  1. QQQ 10 C6.03 CBOE GLOBAL MARKETS, INC. — 63.28% ($43.1M)
  2. QQQ 10 C6.03 CBOE GLOBAL MARKETS, INC. — 36.64% ($24.9M)
  3. QQQ 10 C6.03 CBOE GLOBAL MARKETS, INC. — 6.12% ($4.17M)
  4. QQQ 10 C6.03 CBOE GLOBAL MARKETS, INC. — 3.98% ($2.70M)
  5. QQQ 10 C6.03 CBOE GLOBAL MARKETS, INC. — 1.93% ($1.32M)
  6. QQQ 10 P603. CBOE GLOBAL MARKETS, INC. — 0.85% ($578K)
  7. MISXX DREYFUS GOVERNMENT CASH MANAGEMENT FUNDS — 0.64% ($433K)
  8. QQQ 10 P603. CBOE GLOBAL MARKETS, INC. — 0.32% ($215K)
  9. QQQ 10 P603. CBOE GLOBAL MARKETS, INC. — 0.04% ($30.0K)
  10. QQQ 10 P483. CBOE GLOBAL MARKETS, INC. — -0.01% (−$4.19K)
  11. QQQ 10 P483. CBOE GLOBAL MARKETS, INC. — -0.01% (−$8.61K)
  12. QQQ 10 P483. CBOE GLOBAL MARKETS, INC. — -0.02% (−$13.3K)
  13. QQQ 10 P483. CBOE GLOBAL MARKETS, INC. — -0.12% (−$79.3K)
  14. QQQ 10 P483. CBOE GLOBAL MARKETS, INC. — -0.20% (−$137K)
  15. QQQ 10 C678. CBOE GLOBAL MARKETS, INC. — -0.23% (−$157K)
  16. QQQ 10 C678. CBOE GLOBAL MARKETS, INC. — -0.47% (−$323K)
  17. QQQ 10 C678. CBOE GLOBAL MARKETS, INC. — -0.49% (−$331K)
  18. QQQ 10 C678. CBOE GLOBAL MARKETS, INC. — -3.24% (−$2.21M)
  19. QQQ 10 C678. CBOE GLOBAL MARKETS, INC. — -8.92% (−$6.07M)

What are QCOC's top 10 holdings?

QQQ 10 C6.03 (63.3%), QQQ 10 C6.03 (36.6%), QQQ 10 C6.03 (6.1%), QQQ 10 C6.03 (4.0%), QQQ 10 C6.03 (1.9%), QQQ 10 P603. (0.8%), MISXX (0.6%), QQQ 10 P603. (0.3%), QQQ 10 P603. (0.0%), QQQ 10 P483. (0.0%).

How many stocks are in QCOC?

FT Vest Nasdaq-100 Conservative Buffer ETF - October reported 19 holdings as of May 31, 2026.

All ETF and mutual fund holdings