QJUN holdings — FT Vest Nasdaq-100 Buffer ETF - June

FT Vest Nasdaq-100 Buffer ETF - June (QJUN) held 21 positions with net assets of $637M as of May 31, 2026, according to its Form N-PORT report to the SEC. Its top 10 holdings make up 119.1% of the fund, led by QQQ 6 C5.26, QQQ 6 C5.26, QQQ 6 C5.26.

QJUN top holdings

  1. QQQ 6 C5.26 CBOE GLOBAL MARKETS, INC. — 100.47% ($640M)
  2. QQQ 6 C5.26 CBOE GLOBAL MARKETS, INC. — 12.47% ($79.5M)
  3. QQQ 6 C5.26 CBOE GLOBAL MARKETS, INC. — 4.04% ($25.7M)
  4. QQQ 6 C5.26 CBOE GLOBAL MARKETS, INC. — 1.55% ($9.90M)
  5. QQQ 6 C5.26 CBOE GLOBAL MARKETS, INC. — 0.32% ($2.05M)
  6. MISXX DREYFUS GOVERNMENT CASH MANAGEMENT FUNDS — 0.27% ($1.69M)
  7. QQQ 6 P526.8 CBOE GLOBAL MARKETS, INC. — 0.01% ($90.1K)
  8. QQQ 6 P526.8 CBOE GLOBAL MARKETS, INC. — 0.00% ($1.22K)
  9. QQQ 6 P526.8 CBOE GLOBAL MARKETS, INC. — 0.00% ($972)
  10. QQQ 6 P526.8 CBOE GLOBAL MARKETS, INC. — 0.00% ($486)
  11. QQQ 6 P526.8 CBOE GLOBAL MARKETS, INC. — 0.00% ($252)
  12. QQQ 6 P474.1 CBOE GLOBAL MARKETS, INC. — 0.00% (−$112)
  13. QQQ 6 P474.1 CBOE GLOBAL MARKETS, INC. — 0.00% (−$540)
  14. QQQ 6 P474.1 CBOE GLOBAL MARKETS, INC. — 0.00% (−$1.40K)
  15. QQQ 6 P474.1 CBOE GLOBAL MARKETS, INC. — 0.00% (−$4.34K)
  16. QQQ 6 P474.1 CBOE GLOBAL MARKETS, INC. — -0.01% (−$34.9K)
  17. QQQ 6 C622.7 CBOE GLOBAL MARKETS, INC. — -0.05% (−$329K)
  18. QQQ 6 C622.7 CBOE GLOBAL MARKETS, INC. — -0.10% (−$635K)
  19. QQQ 6 C622.7 CBOE GLOBAL MARKETS, INC. — -0.20% (−$1.27M)
  20. QQQ 6 C622.7 CBOE GLOBAL MARKETS, INC. — -0.25% (−$1.59M)
  21. QQQ 6 C622.7 CBOE GLOBAL MARKETS, INC. — -18.45% (−$118M)

What are QJUN's top 10 holdings?

QQQ 6 C5.26 (100.5%), QQQ 6 C5.26 (12.5%), QQQ 6 C5.26 (4.0%), QQQ 6 C5.26 (1.6%), QQQ 6 C5.26 (0.3%), MISXX (0.3%), QQQ 6 P526.8 (0.0%), QQQ 6 P526.8 (0.0%), QQQ 6 P526.8 (0.0%), QQQ 6 P526.8 (0.0%).

How many stocks are in QJUN?

FT Vest Nasdaq-100 Buffer ETF - June reported 21 holdings as of May 31, 2026.

All ETF and mutual fund holdings